Medical Research Council (MRC) Scale for Muscle Strength
EFFORT | 0-5 SCALE |
Muscle contracts against full resistance | 5 |
Strength reduced, but contraction can still move joint against resistance | 4 |
Strength further reduced such that joint can be moved only against gravity with examiner's resistance completely removed. | 3 |
Muscle can onlly move if resistance of gravity is removed. | 2 |
Only a trace or flicker of movement is seen or felt, or fasciculations are observed, | 1 |
No movement | 0 |
Reference:
|
|
CLINICAL GRADING (FUNCTIONAL ASSESSMENTS) | 0-10 SCALE |
Normal | 0 |
No disability; minor sensory signs or areflexia | 1 |
mild disability; ambulatory >200 m; mild weakness in >=1 limb and sensory impairment | 2 |
Requires support to walk >50m without stick; moderate weakness MRC Grade 4 and sensory impairment | 3 |
Severe disability; able to walk >10m without support of stick motor weakness MRC Grade 4 and sensory impairment | 4 |
Requires support to walk 5m; marked motor and sensory signs | 5 |
Cannot walk 5m; able to stand without support and to transfer to wheelchair; able to feed independently | 6 |
Bedridden; severe quadriparesis; max strength MRC Grade 3 | 7 |
Respirator [sic] and/or severe quadriparesis; max strength MRC Grade 2 | 8 |
Respirator [sic] and quadriplegia | 9 |
Dead | 10 |
(1) Hahn AF, Bolton CF, Pillay N et al., Plasma Exchange ... Brain 1996; 119:1055-66 |
FATIGUE SEVERITY SCORE | |||||||
DURING THE PAST WEEK, I HAVE FOUND THAT: | Disagree<->Agree | ||||||
My motivation is lower when I am fatigued | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Exercise brings on my fatigue | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
I am easily fatigued | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fatigue interferes with my physical functioning | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fatigue causes frequent problems for me | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
My fatigue prevents sustained physical functioning | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fatigue interferes with carrying out certain duties and responsibilities | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fatigue is among my most disabling symptoms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fatigue interferes with my work, family, or social life | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Scoring: >36: Suffering from fatigue. |