Total Body Surface Area- Rule of Nines
ANATOMIC STRUCTURE | ADULT | CHILD |
Anterior head | 4.5% | 8.5% |
Posterior head | 4.5% | 8.5% |
Anterior torso | 18% | 18% |
Posterior torso | 18% | 18% |
Each Anterior Leg | 9% | 6.5% |
Each Posterior Leg | 9% | 6.5% |
Each Anterior Arm | 4.5% | 4.5% |
Each Posterior Arm | 4.5% | 4.5% |
Genitalia/Perineum | 1% | 1% |
ANATOMIC STRUCTURE | ADULT, OBESE & >80 kg | INFANTS <10 kg |
Head & Neck | 2% | 20% |
Anterior Torso | 25% | 16% |
Posterior Torso | 25% | 16% |
Each Leg | 20% | 16% |
Each Arm | 5% | 8% |
Genitalia/Perineum | 0% | 1% |
(1) O'Sullivan SB, Schmitz TJ. Phys Rehabilitation 5th ed. FA Davis Co., Philadelphia. 2007. p. 1098, Fig 27.9 |